BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

Guru RA & KB Tarbiyatul Banin

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. DWI WAHYU NUR HAYUNINGSIH, S.Pd 0 0 0 0 0 0 0 0 0
2. IKA YULIYANTI, S.Pd.I 0 0 0 0 0 0 0 0 0
3. KHOLISHOTUL KHOIRIYAH, S.Pd. 0 0 0 0 0 0 0 0 0
4. MAFTUKHATUN NIMAH, S.Pd 0 0 0 0 0 0 0 0 0
5. SHOLIHAH, S.Pdi 0 0 0 0 0 0 0 0 0
6. SHOLIHAH, Sabari S. Pd. I 0 0 0 0 0 0 0 0 0
7. SITI ANITA WARDANI, S.Pd 0 0 0 0 0 0 0 0 0
8. SRI YULIANI 0 0 0 0 0 0 0 0 0
9. TRI KUSUMA ASTUTI, S.Pd. 0 0 0 0 0 0 0 0 0
10. UMI NIAMAH, S.Pd. 0 0 0 0 0 0 0 0 0
11. YULKANTRINA, S.Pd. 0 0 0 0 0 0 0 0 0

Pegawai RA & KB Tarbiyatul Banin

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. EMILIA KURNIA 0 0 0 0 0 0 0 0 0

Guru Madrasah Ibtidaiyah

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ABDUL MAJID 0 0 0 0 0 0 0 0 0
2. AHMAD ASYROF AL FADLI, S.Pd.,Gr. 0 0 0 0 0 0 0 0 0
3. AHMAD MUSTAIN, S.Pd.I., M.Pd 0 0 0 0 0 0 0 0 0
4. ALFIYAH, S.Pd 0 0 0 0 0 0 0 0 0
5. ANIK ROCHMAWATI, S.Pd 0 0 0 0 0 0 0 0 0
6. ARIFAH, S.Pd.I 0 0 0 0 0 0 0 0 0
7. AYU ANDRIANI, S.Psi 0 0 0 0 0 0 0 0 0
8. BAHARUDDIN YUSUF 0 0 0 0 0 0 0 0 0
9. CHOIRIYAH, S.Pd.SD 0 0 0 0 0 0 0 0 0
10. DYANITA RAHMAWATI, S. Pd 0 0 0 0 0 0 0 0 0
11. FUADAH, S.Pd.I 0 0 0 0 0 0 0 0 0
12. H. DHOFIR MAQOSHID, S.Ag., M.Pd.I 0 0 0 0 0 0 0 0 0
13. HANIK MALIHATIN, S.Pd 0 0 0 0 0 0 0 0 0
14. HENDRI MARWAN 0 0 0 0 0 0 0 0 0
15. JALMO, S.Pd. 0 0 0 0 0 0 0 0 0
16. JUMIATI, S.Pd 0 0 0 0 0 0 0 0 0
17. KHADROWI, S.Pd.I 0 0 0 0 0 0 0 0 0
18. KUSRIYAH S.ST.Ars 0 0 0 0 0 0 0 0 0
19. LEGIYANTO, S.Pd 0 0 0 0 0 0 0 0 0
20. M. RIFAN, S.Pd.I 0 0 0 0 0 0 0 0 0
21. MAMIK INDARTI, S.Pd.SD 0 0 0 0 0 0 0 0 0
22. MUDLOKIR, S.Pd.I 0 0 0 0 0 0 0 0 0
23. MUH ADIB MUSTHOFA 0 0 0 0 0 0 0 0 0
24. MUNAWAROH, S.Pd.I 0 0 0 0 0 0 0 0 0
25. NOOR SHOLIHAH, S.Pd.I 0 0 0 0 0 0 0 0 0
26. NURUL ULA FADLILA 0 0 0 0 0 0 0 0 0
27. SITI SYAFAATUN, SPd.I 0 0 0 0 0 0 0 0 0
28. SUTIAH, S.Pd.I 0 0 0 0 0 0 0 0 0
29. ULIN NUHA, S.Pd.I 0 0 0 0 0 0 0 0 0

Pegawai Madrasah Ibtidaiyah

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. DANI AL DALIL, S.Pd 0 0 0 0 0 0 0 0 0
2. EVI PUSPITASARI, S.H.I 0 0 0 0 0 0 0 0 0
3. SYARIFATUN NAJAH, S.Pd 0 0 0 0 0 0 0 0 0

Guru Madrasah Tsanawiyah

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ABDUL MAJID, S.Pust 0 0 0 0 0 0 0 0 0
2. ABDUL WAHAB, S.Pd.I 0 0 0 0 0 0 0 0 0
3. ABDULLOH MUTTAQIN, S.Kom 0 0 0 0 0 0 0 0 0
4. AHMAD ZAMZAMI, S.Pd 0 0 0 0 0 0 0 0 0
5. AIS ZULFATUL ULYA, S.Pd 0 0 0 0 0 0 0 0 0
6. ALFU HIKMAH, S.Ag 0 0 0 0 0 0 0 0 0
7. ALI NAFE`, S.Pd.I 0 0 0 0 0 0 0 0 0
8. ANDITA HARIANA, S.Pd 0 0 0 0 0 0 0 0 0
9. ANNISA YULIAZIZAH, S.Pd. 0 0 0 0 0 0 0 0 0
10. ATSNA RIFQI HABIBUR RAHMAN 0 0 0 0 0 0 0 0 0
11. BAHARUDDIN YUSUF, AH 0 0 0 0 0 0 0 0 0
12. CHOIRUL ANWAR, S.Pd 0 0 0 0 0 0 0 0 0
13. Drs. JUMADI 0 0 0 0 0 0 0 0 0
14. FAIZ AL MU`TABAR, S.Ag, S.Pd 0 0 0 0 0 0 0 0 0
15. FAIZATUN MUDAWAMAH, S.H.I 0 0 0 0 0 0 0 0 0
16. FAUZA UMAMI, S.Pd 0 0 0 0 0 0 0 0 0
17. FINA AL MAFAZ 0 0 0 0 0 0 0 0 0
18. HJ. MUSRIPAH, S.Pd 0 0 0 0 0 0 0 0 0
19. IBNU SALIM MUSLIH, S.Pd.I 0 0 0 0 0 0 0 0 0
20. IDA SUSANTI, S.Pd. 0 0 0 0 0 0 0 0 0
21. INDAH KURNIATI, S.Pd 0 0 0 0 0 0 0 0 0
22. INDAHWATI, S.Pd 0 0 0 0 0 0 0 0 0
23. JALIL MULYANTO, S.Ag 0 0 0 0 0 0 0 0 0
24. JAMSARI, S.Pd.I 0 0 0 0 0 0 0 0 0
25. KISWANTI, S.Pd 0 0 0 0 0 0 0 0 0
26. LUTHFIA NURUL AENI, AH 0 0 0 0 0 0 0 0 0
27. LUZEN SYAHROJAT ALFAHMI 0 0 0 0 0 0 0 0 0
28. MAD RONDI, S.Pd 0 0 0 0 0 0 0 0 0
29. MAHERA ANGRENI,S.pd 0 0 0 0 0 0 0 0 0
30. MERAH DELIMA, AH 0 0 0 0 0 0 0 0 0
31. MERITA KURNIA PUTRI, S.Pd 0 0 0 0 0 0 0 0 0
32. MOH. FADLLUR ROHMAN KARIM, M.H. 0 0 0 0 0 0 0 0 0
33. MUHAMMAD RIDHWAN 0 0 0 0 0 0 0 0 0
34. MUHAMMAD RIFAI, AH 0 0 0 0 0 0 0 0 0
35. NAILIN ASFIAH, S.Pd 0 0 0 0 0 0 0 0 0
36. NOVA YUNANTO PUTRO, S.Pd 0 0 0 0 0 0 0 0 0
37. NUR HASANAN, M.Pd 0 0 0 0 0 0 0 0 0
38. NURFETI DWI SUSILOWATI, S.Pd 0 0 0 0 0 0 0 0 0
39. PURWANTO, S.Pd 0 0 0 0 0 0 0 0 0
40. QUROTUL AINI, S.Pd 0 0 0 0 0 0 0 0 0
41. RIAN HIDAYAT, S.Sos 0 0 0 0 0 0 0 0 0
42. RICO RISKI PUTRA PRATAMA, Lc 0 0 0 0 0 0 0 0 0
43. ROYAN ROYYANAL ILLAH 0 0 0 0 0 0 0 0 0
44. SHOLIHAH 0 0 0 0 0 0 0 0 0
45. SINTA PUTRI IRAWATI, AH 0 0 0 0 0 0 0 0 0
46. SURYATUN, AH 0 0 0 0 0 0 0 0 0
47. SYAIFUL ABRORI, S.Geo 0 0 0 0 0 0 0 0 0
48. TITIK SUPRIHATI, S.Pd 0 0 0 0 0 0 0 0 0
49. ULFATUL MUZAKKIYAH, S.Pd 0 0 0 0 0 0 0 0 0
50. WINDI SETIANA, S.Pd. 0 0 0 0 0 0 0 0 0
51. YUSUF HASYIM, S.Ag, M.S.I 0 0 0 0 0 0 0 0 0

Pegawai Madrasah Tsanawiyah

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. IMROATUN NAVIA NURUL IHSANI, S.Kom 0 0 0 0 0 0 0 0 0
2. JAMIATUN NAFIAH, A.MA 0 0 0 0 0 0 0 0 0
3. K Imam Jauhari 0 0 0 0 0 0 0 0 0
4. MOHAMAD SAHURI, S.E 0 0 0 0 0 0 0 0 0
5. MUHAMMAD SHOHIH, S.Pd 0 0 0 0 0 0 0 0 0

Guru Madrasah Aliyah

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ABDUL ROCHIM, S.H 0 0 0 0 0 0 0 0 0
2. AISYAH YULIANA, S.Pd 0 0 0 0 0 0 0 0 0
3. DWI NOVI SUSANTI, S.Pd 0 0 0 0 0 0 0 0 0
4. ENI ERMAWATI, S.Pd 0 0 0 0 0 0 0 0 0
5. JAUHAR HILAL, S.Pd.I 0 0 0 0 0 0 0 0 0
6. LAILATUL FITRIYAH, S.Pd 0 0 0 0 0 0 0 0 0
7. MALIHAH ISTIGHFAROH, S.Pd 0 0 0 0 0 0 0 0 0
8. MIFTAHURROHIM, S.Pd 0 0 0 0 0 0 0 0 0
9. MUHADI, S.Ag 0 0 0 0 0 0 0 0 0
10. MUSLIH 0 0 0 0 0 0 0 0 0
11. NUR ALFIYATUR RAHMAH 0 0 0 0 0 0 0 0 0
12. RISKA PUJAYANTI, S.Pd 0 0 0 0 0 0 0 0 0
13. SELAMET WAHYU PURNOMO AJI, S.Pd 0 0 0 0 0 0 0 0 0
14. SEPTIAN NOLAND SALCHA, S.Pd 0 0 0 0 0 0 0 0 0
15. SHODIQ ANNUR, S.Pd 0 0 0 0 0 0 0 0 0
16. SITI KHOLIFAH, S.Pd 0 0 0 0 0 0 0 0 0
17. SUBIYANTO, S.Pd.I 0 0 0 0 0 0 0 0 0
18. SUPARMIN, M.Pd 0 0 0 0 0 0 0 0 0
19. SUPARNO, S.Pd 0 0 0 0 0 0 0 0 0
20. TRI WIDAYATI, S.Tp 0 0 0 0 0 0 0 0 0

Pegawai Madrasah Aliyah

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ANGGI FITRI FERDIANA, S.H 0 0 0 0 0 0 0 0 0
2. HJ. SRI WAHYUNI 0 0 0 0 0 0 0 0 0
3. ROFI`AN, S.Ag 0 0 0 0 0 0 0 0 0
4. WAHONO AL MUIS 0 0 0 0 0 0 0 0 0

Pegawai Al Hikmah Tarbiyatul Banin

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH

Pegawai Yayasan Tarbiyatul Banin

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. CHOIROTUN NIKMAH 0 0 0 0 0 0 0 0 0
2. NAILU ALFIN ROHMATULLAH, S.Sos 0 0 0 0 0 0 0 0 0
3. SULTHON ANWAR, S.Kom 0 0 0 0 0 0 0 0 0